A unique platform created to help you find the best ETF for you!
An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.
Purchase an ETF with one easy, single transaction.
A single ETF holds various shares
Many ETFs qualify for a Tax-Free Savings Account.
Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.
JSE Code | Fund Name | Provider |
1 Week
|
3 Months
|
1 Year
|
3 Years
|
5 Years
|
YTD
|
---|---|---|---|---|---|---|---|---|
SYG4IR | Sygnia Itrix 4th Industrial Revolution | Sygnia | 5.34 | 38.24 | 89.47 | 39.53 | n/a | 21.41 |
ETFRHO | 1nvest Rhodium ETF | 1nvest | -15.85 | 18.60 | 99.44 | 140.24 | 91.30 | 15.68 |
STXEMG | Satrix MSCI Emerging Markets ETF | Satrix | 1.35 | 13.53 | 30.59 | 13.73 | n/a | 10.25 |
STXIND | Satrix INDI ETF | Satrix | 2.90 | 16.61 | 18.43 | 1.96 | 5.54 | 10.03 |
NFSH40 | NewFunds Shari'ah Top 40 ETF | ABSA | -0.49 | 20.72 | 13.60 | 9.20 | 11.63 | 9.14 |
USTXCN | Satrix MSCI China ETF | Satrix | 0.05 | 1.72 | n/a | n/a | n/a | 9.03 |
STXEME | Satrix MSCI EM ESG Enhanced | Satrix | -1.39 | 11.10 | n/a | n/a | n/a | 8.74 |
STXRES | Satrix RESI ETF | Satrix | -1.71 | 14.37 | 29.49 | 20.88 | 24.51 | 8.64 |
ASHT40 | Ashburton Top40 ETF | Ashburton | 0.77 | 17.31 | 16.62 | 5.88 | 9.45 | 8.28 |
STX40 | Satrix 40 ETF | Satrix | 0.76 | 15.86 | 16.45 | 5.80 | 9.38 | 8.27 |
![]() |
JSE Code | Fund Name | Provider |
1 Week
|
1 Month
|
3 Months
|
1 Year
|
3 Years
|
5 years
|
---|---|---|---|---|---|---|---|---|
STX40 | Satrix 40 ETF | Satrix | 29840 | 50558 | 83976 | 355890 | 448615 | 481201 |
STXWDM | Satrix MSCI World ETF | Satrix | 1764 | 8334 | 22835 | 85216 | 136712 | 142034 |
STXDIV | Satrix DIVI ETF | Satrix | 11239 | 16253 | 24468 | 92011 | 119056 | 129328 |
STXIND | Satrix INDI ETF | Satrix | 11778 | 15649 | 22016 | 87484 | 105392 | 120773 |
STXNDQ | Satrix NASDAQ 100 Feeder | Satrix | 1588 | 7159 | 19521 | 77876 | 112011 | 112011 |
STX500 | Satrix S&P 500 | Satrix | 1451 | 6450 | 16385 | 58121 | 96148 | 102253 |
SYG4IR | Sygnia Itrix 4th Industrial Revolution | Sygnia | 2262 | 9849 | 20524 | 57228 | 79435 | 80468 |
STXEMG | Satrix MSCI Emerging Markets ETF | Satrix | 1071 | 4809 | 12004 | 40078 | 69509 | 75926 |
STXFIN | Satrix FINI ETF | Satrix | 2801 | 5443 | 10252 | 39897 | 52860 | 59442 |
ETF5IT | 1nvest S&P 500 Info Tech ETF | 1nvest | 529 | 2747 | 9112 | 46240 | 56593 | 56593 |
![]() |
Select a date and year to view the ETF's with a Last Day to Trade in the selected period.
Fund Name | LDT | Next Payable Date | Distribution Amount |
---|---|---|---|
There are no bundles matching Jan-2021 as the LDT |