A unique platform created to help you find the best ETF for you!
An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.
Purchase an ETF with one easy, single transaction.
A single ETF holds various shares
Many ETFs qualify for a Tax-Free Savings Account.
Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.
JSE Code | Fund Name | Provider |
1 Week
|
3 Months
|
1 Year
|
3 Years
|
5 Years
|
YTD
|
---|---|---|---|---|---|---|---|---|
ETFRHO | 1nvest Rhodium ETF | 1nvest | -4.72 | -11.90 | -36.68 | 80.05 | 80.07 | 10.74 |
PREFTX | CoreShares PrefTrax ETF | CoreShares | -0.31 | 6.20 | 38.78 | 13.76 | 12.35 | 8.09 |
STXID | Satrix Inclusion and Diversity ETF | Satrix | 1.66 | -1.65 | n/a | n/a | n/a | 7.68 |
STXFIN | Satrix FINI ETF | Satrix | -0.86 | -0.05 | 28.10 | 0.42 | 4.89 | 7.67 |
STXGOV | Satrix SA Bond ETF | Satrix | -0.23 | -2.07 | 11.50 | n/a | n/a | 5.97 |
STXDIV | Satrix DIVI ETF | Satrix | -3.30 | -2.99 | 23.84 | 13.09 | 13.62 | 5.60 |
STXILB | Satrix Inflation-linked Bond ETF | Satrix | -0.52 | 1.47 | 13.06 | 6.87 | 5.17 | 3.68 |
ASHT40 | Ashburton Top40 ETF | Ashburton | 2.03 | 13.33 | 22.10 | 16.88 | 12.16 | 3.19 |
NFILBI | NewFunds ILBI ETF | ABSA | -0.52 | 1.46 | 11.26 | 6.22 | 4.66 | 2.18 |
ETFPLD | 1nvestPalladium ETF | 1nvest | -3.74 | -5.81 | -23.08 | 18.01 | 23.50 | 1.95 |
![]() |
JSE Code | Fund Name | Provider |
1 Week
|
1 Month
|
3 Months
|
1 Year
|
3 Years
|
5 years
|
---|---|---|---|---|---|---|---|---|
STX40 | Satrix 40 ETF | Satrix | 1998 | 73603 | 127192 | 481558 | 1015255 | 1085167 |
STXDIV | Satrix DIVI ETF | Satrix | 911 | 23266 | 42982 | 152672 | 292158 | 313237 |
STXWDM | Satrix MSCI World ETF | Satrix | 759 | 8078 | 26641 | 110896 | 256851 | 287651 |
STX500 | Satrix S&P 500 | Satrix | 1121 | 8793 | 29559 | 119979 | 222384 | 249900 |
STXNDQ | Satrix NASDAQ 100 Feeder | Satrix | 1010 | 7122 | 24845 | 106826 | 227561 | 247503 |
STXIND | Satrix INDI ETF | Satrix | 138 | 10295 | 18419 | 80836 | 191634 | 211510 |
SYG4IR | Sygnia Itrix 4th Industrial Revolution | Sygnia | 561 | 3503 | 12452 | 64065 | 170438 | 183485 |
STXFIN | Satrix FINI ETF | Satrix | 324 | 10632 | 18378 | 71279 | 134420 | 145504 |
STXEMG | Satrix MSCI Emerging Markets ETF | Satrix | 274 | 3112 | 10658 | 45908 | 117551 | 142128 |
STXPRO | Satrix Property ETF | Satrix | 260 | 5994 | 12094 | 55908 | 110032 | 124774 |
![]() |
Select a date and year to view the ETF's with a Last Day to Trade in the selected period.
Fund Name | LDT | Next Payable Date | Distribution Amount |
---|---|---|---|
NewFunds ILBI ETF | 21-Jun-2013 | 29-May-2022 | 11.04c |
NewFunds TRACI 3 Month ETF | 21-Jun-2013 | 29-May-2022 | 6.5c |
Cloud Atlas AMI Big50 ex-SA ETF | 10-Jul-2018 | 29-May-2022 | 16.27c |
Sygnia Itrix 4th Industrial Revolution | 14-Jul-2020 | 29-May-2022 | 6.55c |
1nvest SA Bond | 19-Jan-2021 | 29-May-2022 | 147.83c |
Ashburton World Government Bond ETF | 16-Nov-2021 | 29-May-2022 | 3.02c |
Ashburton Global 1200 Equity Fund of Funds ETF | 16-Nov-2021 | 29-May-2022 | 22.08c |
Dollar Custodial Certificate | 07-Dec-2021 | 29-May-2022 | 1085c |
2YR Dollar Custodial Certificates | 21-Dec-2021 | 29-May-2022 | 11.91c |
CoreShares S&P Global Dividend ETF | 11-Jan-2022 | 29-May-2022 | 12.7c |
Sygnia Itrix MSCI Japan ETF | 11-Jan-2022 | 29-May-2022 | 7.06c |
Sygnia Itrix Global Property ETF | 11-Jan-2022 | 29-May-2022 | 42.93c |
Sygnia Itrix FTSE100 ETF | 11-Jan-2022 | 29-May-2022 | 198.48c |
Sygnia Itrix S&P 500 ETF | 11-Jan-2022 | 29-May-2022 | 32.43c |
Sygnia Itrix MSCI US ETF | 11-Jan-2022 | 29-May-2022 | 5.87c |
Sygnia Itrix Top 40 ETF | 11-Jan-2022 | 29-May-2022 | 149.44c |
Sygnia Itrix SWIX 40 ETF | 11-Jan-2022 | 29-May-2022 | 21.26c |
Sygnia Itrix S&P Global 1200 ESG ETF | 11-Jan-2022 | 29-May-2022 | 20.79c |
Sygnia Itrix Solactive Healthcare 150 ETF | 11-Jan-2022 | 29-May-2022 | 4.51c |
Sygnia Itrix MSCI Emerging Markets 50 ETF | 11-Jan-2022 | 29-May-2022 | 16.44c |
Sygnia Itrix EUROSTOXX50 ETF | 11-Jan-2022 | 29-May-2022 | 3.92c |
Sygnia Itrix MSCI World ETF | 11-Jan-2022 | 29-May-2022 | 14.29c |
Ashburton Top40 ETF | 18-Jan-2022 | 29-May-2022 | 18.63c |
Satrix SA Bond ETF | 18-Jan-2022 | 29-May-2022 | 47.71c |
Ashburton Inflation ETF | 18-Jan-2022 | 29-May-2022 | 16.44c |
Ashburton MidCap ETF | 18-Jan-2022 | 29-May-2022 | 5.34c |
Satrix Inflation-linked Bond ETF | 18-Jan-2022 | 29-May-2022 | 10.2c |
CoreShares Top50 ETF | 11-Apr-2022 | 29-May-2022 | 45.59c |
CoreShares S&P 500 ETF | 11-Apr-2022 | 29-May-2022 | 29.33c |
CoreShares SA Property Income ETF | 11-Apr-2022 | 29-May-2022 | 6.11c |
CoreShares S&P Global Property ETF | 11-Apr-2022 | 29-May-2022 | 34.7c |
CoreShares DivTrax ETF | 11-Apr-2022 | 29-May-2022 | 47.05c |
CoreShares Total World ETF | 11-Apr-2022 | 29-May-2022 | 6.87c |
CoreShares PrefTrax ETF | 11-Apr-2022 | 29-May-2022 | 15.08c |
CoreShares Scientific Beta Multi Factor ETF | 11-Apr-2022 | 29-May-2022 | 44.44c |
Satrix FINI ETF | 19-Apr-2022 | 29-May-2022 | 7.78c |
Satrix RESI ETF | 19-Apr-2022 | 29-May-2022 | 132.16c |
Satrix SWIX Top 40 ETF | 19-Apr-2022 | 29-May-2022 | 9.82c |
Satrix Global Aggregate Bond | 19-Apr-2022 | 29-May-2022 | 17.39c |
Satrix Inclusion and Diversity ETF | 19-Apr-2022 | 29-May-2022 | 8.49c |
Satrix Global Infrastructure ETF | 19-Apr-2022 | 29-May-2022 | 22.58c |
1nvest Global REIT Index ETF | 19-Apr-2022 | 29-May-2022 | 7.47c |
1nvest SA Property ETF | 19-Apr-2022 | 29-May-2022 | 19.94c |
1nvest Top 40 ETF | 19-Apr-2022 | 29-May-2022 | 91.12c |
Satrix INDI ETF | 19-Apr-2022 | 29-May-2022 | 29.95c |
Satrix DIVI ETF | 19-Apr-2022 | 29-May-2022 | 3.93c |
Satrix Property ETF | 19-Apr-2022 | 29-May-2022 | 3.91c |
Satrix Quality South Africa ETF | 19-Apr-2022 | 29-May-2022 | 13.76c |
Satrix 40 ETF | 19-Apr-2022 | 29-May-2022 | 69.48c |
1nvest Global Govt Bond ETF | 19-Apr-2022 | 29-May-2022 | 13.91c |
1nvest SWIX 40 ETF | 19-Apr-2022 | 29-May-2022 | 10.62c |
NewFunds S&P GIVI SA Top 50 ETF | 25-Apr-2022 | 29-May-2022 | 48.04c |
NewFunds GOVI ETF | 25-Apr-2022 | 29-May-2022 | 119.84c |
NewFunds Reitway Global Property ETF | 25-Apr-2022 | 29-May-2022 | 153.58c |
NewFunds Shari'ah Top 40 ETF | 25-Apr-2022 | 29-May-2022 | 12.45c |
Satrix RAFI 40 ETF | 17-May-2022 | 23-May-2022 | 12.74c |
Satrix Capped All Share ETF | 17-May-2022 | 23-May-2022 | 65.51c |
There are no bundles matching May-2022 as the LDT |