EasyETFs CPI + 5 Actively Managed ETF
An AMETF targeting to deliver a real return of CPI + 5%
The portfolio is an actively managed exchange traded fund (AMETF) listed on the JSE, aiming to deliver a real return of CPI + 5% over rolling five-year periods while maintaining a moderate-risk profile. It seeks a balance between capital growth and income generation, with an expectation of moderate short-term volatility and sustainable long-term returns. The Portfolio is managed in line with Regulation 28 of the Pension Funds Act and ASISA Multi Asset – Medium Equity guidelines and invests in a diversified mix of local and global assets, including equities, bonds, property, cash, and collective investment schemes, selected through a research-driven investment process.
REGION
Domestic
US
China
Fund Price
DAILY CHANGE
The investment performance is for illustrative purposes only and is calculated by taking into account JSE closing prices. Past performance is not indicative of future performance.
EasyETFs CPI + 5 Actively Managed ETF Details
As on 20260529
Share Code
EASY5
Price / NAV (ZAC)
998.64
Fund Size (ZAR)
16005176.88
Distributable Amount
.23
Management Fee (including VAT)
0.65%
Total Expense Ratio (Incluing VAT):
TBD
Total investment Cost (Including VAT)
TBD
General Fund Details
Classification
ASISA South African – Multi Asset – Medium Equity
Benchmark
Consumer Price Index (CPI) + 5% over any rolling five-year period
Distribution Dates
Annually - August
Asset Manager
Retirement Investment and Savings for Everyone (RISE) [FSP: 49323]
Trustee
RMB
Auditor
BDO
Risk Profile
Moderate
Performance Table
| Fund* | Benchmark** | CPI Inflation*** | |
|---|---|---|---|
| UNANNUALISED: | |||
| Since Inception | Coming soon | Coming soon | Coming soon |
| Year to Date | Coming soon | Coming soon | Coming soon |
* Returns are calculated for lump sum investments. All dividends reinvested on ex-date.
** Consumer Price Index (CPI) + 5% over any rolling five-year period
*** This is based on the latest CPI numbers.
Download Fund Documentation
Easily compare risk, ratings and performance of any ETF available on EasyEquities
Check Out EasyCompare Now!Investment Allocation
Investment Banking and Brokerage Service
25%
Life Insurance
15%
Satrix SA Bond Portfolio
13.39%
Local Equity
13%
Real Estate Investment Trusts
10.84%
Cash
10%
Bonds
7%
Foreign Equity
5%
Underlying Investments
Download*As of 20260529
|
Instrument
|
Currency
|
Weight
|
|---|---|---|
| Absa Group Ltd | ZAR | 0.11% |
| Advtech Ltd | ZAR | 0.03% |
| Aveng Ltd | ZAR | 0.01% |
| AECI Ltd | ZAR | 0.41% |
| Anglo American Plc | ZAR | 0.43% |
| ANGLOGOLD ASHANTI PLC | ZAR | 0.46% |
| ANHEUSER-BUSCH INBEV SA/NV | ZAR | 0% |
| Aspen Pharmacare Holdings Ltd | ZAR | 0.02% |
| Astral Foods Ltd | ZAR | 0.10% |
| Argent Industrial Ltd | ZAR | 0.01% |
| AVI Ltd | ZAR | 0.04% |
| ARAXI LTD | ZAR | 0.03% |
| Brait Plc. | ZAR | 0.06% |
| BHP GROUP LTD | ZAR | 0.07% |
| Bid Corporation Ltd | ZAR | 0.32% |
| BOXER RETAIL LTD | ZAR | 0.04% |
| BYTES TECHNOLOGY | ZAR | 0.02% |
| Caxton And CTP Ltd | ZAR | 0.11% |
| CELL C HOLDINGS LTD | ZAR | 0.01% |
| CIE FINANCIERE R | ZAR | 0% |
| City Lodge Hotels Ltd | ZAR | 0.01% |
| Clicks Group Limited | ZAR | 0.04% |
| Capitec Bank Holdings Ltd | ZAR | 0.45% |
| Discovery Holdings Ltd | ZAR | 0.02% |
| Datatec Ltd | ZAR | 0.01% |
| EPE Capital Partners Ltd | ZAR | 0.02% |
| 1NvestRhodium | ZAR | 0% |
| Famous Brands Ltd | ZAR | 0.03% |
| Fairtree SA Equity Prescient Fund- B3 | ZAR | 9.24% |
| Fortress Real Estate Investments Limited B | ZAR | 0.02% |
| Firstrand Ltd | ZAR | 0.60% |
| Gold Fields Ltd | ZAR | 0.25% |
| Glencore Xstrata Plc | ZAR | 0.20% |
| Grindrod Ltd | ZAR | 0.22% |
| Harmony Gold Mining Company Ltd | ZAR | 0.08% |
| Impala Platinum Holdings Ltd | ZAR | 0.16% |
| Investec Plc | ZAR | 0.01% |
| Karooooo Ltd JSE Listing | ZAR | 0% |
| PSG Financial Services Limited | ZAR | 0.02% |
| Lewis Group Ltd | ZAR | 0.07% |
| Lighthouse Properties Plc | ZAR | 0.03% |
| Mondi Plc | ZAR | 0.01% |
| Mpact Limited | ZAR | 0.07% |
| Mr Price Group Ltd | ZAR | 0.19% |
| Mustek Ltd | ZAR | 0.02% |
| Momentum Group Limited | ZAR | 0.21% |
| MTN Group Ltd | ZAR | 0.13% |
| Ninety One Plc | ZAR | 0.29% |
| Nedbank Group Ltd | ZAR | 0.05% |
| NORTHAM PLATINUM | ZAR | 0.44% |
| Nampak Ltd | ZAR | 0.04% |
| Naspers Ltd - N Shares | ZAR | 0.68% |
| Nepi Rockcastle N.V. | ZAR | 0.12% |
| NINETY ONE LTD | ZAR | 0.03% |
| Old Mutual Ltd | ZAR | 0.01% |
| OPTASIA GROUP | ZAR | 0.14% |
| OUTSURANCE GROUP LIMITED | ZAR | 0.24% |
| Pan African Resource | ZAR | 0.56% |
| Premier Group Limited | ZAR | 0.34% |
| Purple Group Ltd | ZAR | 0.03% |
| Pepkor Holdings Limited | ZAR | 0.30% |
| Prosus NV | ZAR | 0.59% |
| Raubex Group Ltd | ZAR | 0.03% |
| Remgro Ltd | ZAR | 0.40% |
| Resilient Property Income Fund Ltd | ZAR | 0.02% |
| Reunert Ltd | ZAR | 0.02% |
| Reinet Investments S.C.A | ZAR | 0.05% |
| South32 | ZAR | 0.07% |
| Sappi Ltd | ZAR | 0.01% |
| Standard Bank Group Ltd | ZAR | 0.53% |
| STADIO HOLDINGS | ZAR | 0.05% |
| Shoprite Holdings Ltd | ZAR | 0.08% |
| STANLIB Income Fund - B1 | ZAR | 10.2% |
| Sanlam Ltd | ZAR | 0.08% |
| Sasol Ltd | ZAR | 0.06% |
| SOUTHERN SUN LTD | ZAR | 0.61% |
| Sibanye Stillwater Ltd | ZAR | 0.19% |
| Satrix S&P 500 Feeder | ZAR | 12.7% |
| Satrix Resi | ZAR | 2.89% |
| SATRIX MSCI WORLD ETF | ZAR | 12.6% |
| Sun International Ltd | ZAR | 0.28% |
| Sygnia Limited | ZAR | 0.02% |
| Tiger Brands Ltd | ZAR | 0.11% |
| The Foschini Group Limited | ZAR | 0.01% |
| THUNGELA RESOURC | ZAR | 0.05% |
| Truworths International Ltd | ZAR | 0.01% |
| VALTERRA PLATINUM LIMITED | ZAR | 0.40% |
| Vukile Property Fund Ltd | ZAR | 0.02% |
| Vodacom Group Limited | ZAR | 0.03% |
| Woolworths Holdings Ltd | ZAR | 0.01% |
| Zeder Investments Ltd | ZAR | 0.04% |
| INAV - ZAR.CASH | ZAR | 39.6% |
Effective Annual Cost
The Effective Annual Cost (EAC) is a measure which has been introduced to allow you to compare the cost you incur when you invest in different financial products. It is expressed as a percentage of your investment amount. The EAC is made up of four charges, which are added together, as shown in the table below. Some of the charges may vary, depending on your investment period. The EAC calculation assumes that an investor terminates his or her investment in the financial product at the end of the relevant periods shown in the table.
| Charges | 1 Year | 3 Year | 5 Year | 10 Year |
|---|---|---|---|---|
| Investment Management1 | 0.48% | 0.48% | 0.48% | 0.48% |
| Advice2 | 0.48% | 0.48% | 0.48% | 0.48% |
| Administration3 | 0.48% | 0.48% | 0.48% | 0.48% |
| Other4 | 0.48% | 0.48% | 0.48% | 0.48% |
| Effective Cost | 0.48% | 0.48% | 0.48% | 0.48% |
1. The investment management component includes all costs and charges for managing the underlying investments within the fund.
2. Not Applicable
3. The administration fee is the platform fee based on a sliding scale on ETF value.
4. Other charges includes brokerage charges (0.10% excl. VAT), Investor protection levy (0.0002% excl. VAT) and STRATE electronic settlement fees (0.075% excl. VAT) incurred on the buying and selling of ETFs.
Notes
All calculations include value-added tax (“VAT”) at the prevailing rate, where applicable. Where applicable, inflation has been taken into account when calculating the EAC.
Fund Comparison Tool
The investment performance is for illustrative purposes only and is calculated by taking into account JSE closing prices. Past performance is not indicative of future performance.
Select Funds To Compare
EasyETFs Performance Indicator
Performance is for illustrative purposes only and past performance is not indicative of future performance. An individual’s investment performance and the Portfolio NAV may differ from the indicators in the graph as a result of other factors such as brokerage fees, acquisition prices, portfolio costs, management fees, dividend declarations and reinvestment, and withholding taxes, where applicable.