A unique platform created to help you find the best ETF for you!
An ETF can hold many shares across various industries, or it could be isolated to one particular industry or sector.
Purchase an ETF with one easy, single transaction.
A single ETF holds various shares
Many ETFs qualify for a Tax-Free Savings Account.
Exchange-traded funds (ETFs) are passively managed investment funds that track the performance of a basket of pre-determined assets and is a collection of individual assets. That can invest in stocks, commodities, bonds, currencies or a mixture of different assets to give you basically anything your heart desires… In the investment world. Watch the video to learn more.
JSE Code | Fund Name | Provider |
1 Week
|
3 Months
|
1 Year
|
3 Years
|
5 Years
|
YTD
|
---|---|---|---|---|---|---|---|---|
undefined | 1nvest SWIX 40 ETF | 1nvest | 54.97 | 62.70 | 97.92 | 27.80 | 20.07 | 77.63 |
undefined | Sygnia Itrix Fang.AI AMETF | Sygnia | -0.59 | 21.81 | 49.92 | n/a | n/a | 49.92 |
undefined | 1nvest S&P 500 Info Tech ETF | 1nvest | -0.13 | 15.28 | 42.34 | 21.94 | 31.59 | 42.34 |
undefined | Satrix Property ETF | Satrix | -0.78 | 0.54 | 30.95 | 11.49 | 2.63 | 30.95 |
undefined | Satrix NASDAQ 100 Feeder | Satrix | -0.52 | 15.14 | 29.58 | 15.15 | 26.88 | 29.58 |
undefined | 1nvest S&P 500 Index Feeder ETF | 1nvest | 0.22 | 11.71 | 28.57 | 14.50 | 20.81 | 28.57 |
undefined | 1nvest SA Property ETF | 1nvest | -0.83 | -0.72 | 28.47 | 11.95 | 4.37 | 28.47 |
undefined | Satrix S&P 500 | Satrix | -0.20 | 11.91 | 28.32 | 14.52 | 21.01 | 28.32 |
undefined | Sygnia Itrix S&P 500 ETF | Sygnia | -0.19 | 11.92 | 28.25 | 14.48 | 20.95 | 28.25 |
undefined | 10X S&P 500 ETF | 10X | 0.61 | 12.56 | 27.76 | 14.13 | 20.45 | 27.76 |
JSE Code | Fund Name | Provider |
1 Week
|
1 Month
|
3 Months
|
1 Year
|
3 Years
|
5 years
|
---|---|---|---|---|---|---|---|---|
undefined | Satrix 40 ETF | Satrix | 6121 | 21708 | 115021 | 480261 | 1462449 | 2227644 |
undefined | Satrix DIVI ETF | Satrix | 1366 | 5842 | 32684 | 129281 | 426000 | 639558 |
undefined | Satrix S&P 500 | Satrix | 3937 | 16670 | 45020 | 191258 | 439827 | 597967 |
undefined | Satrix NASDAQ 100 Feeder | Satrix | 3042 | 13178 | 34635 | 156844 | 355435 | 527877 |
undefined | Satrix MSCI World ETF | Satrix | 2282 | 10083 | 27574 | 128011 | 321971 | 512625 |
undefined | Satrix INDI ETF | Satrix | 939 | 3163 | 19867 | 80584 | 236464 | 394238 |
undefined | Satrix FINI ETF | Satrix | 719 | 2498 | 15967 | 62833 | 196557 | 295603 |
undefined | Sygnia Itrix 4th Industrial Revolution | Sygnia | 486 | 1831 | 5344 | 25102 | 106828 | 247041 |
undefined | 1nvest S&P 500 Info Tech ETF | 1nvest | 1507 | 5885 | 16535 | 73880 | 144610 | 227869 |
undefined | Satrix Property ETF | Satrix | 549 | 2581 | 12338 | 46599 | 137002 | 218289 |
Select a date and year to view the ETF's with a LTD (Last Day to Trade) in the selected period.
Fund Name | LDT | Next Payable Date | Distribution Amount |
---|---|---|---|
Cloud Atlas S&P African Sovereign Bond ETF | 20-Dec-2023 | 01-Oct-2024 | 3373.51c |
Satrix Inflation-linked Bond ETF | 16-Jan-2024 | 01-Oct-2024 | 4.04c |
Satrix TRACI 3 Month ETF | 23-Apr-2024 | 01-Oct-2024 | 56.27c |
Dollar Custodial Certificate | 04-Jun-2024 | 01-Oct-2024 | 1280.7c |
2YR Dollar Custodial Certificates | 18-Jun-2024 | 01-Oct-2024 | 2690.5c |
Sygnia Itrix 4th Industrial Revolution | 09-Jul-2024 | 01-Oct-2024 | 2.62c |
Sygnia Itrix EUROSTOXX50 ETF | 09-Jul-2024 | 01-Oct-2024 | 148.96c |
Sygnia Itrix Top 40 ETF | 09-Jul-2024 | 01-Oct-2024 | 123.57c |
Sygnia Itrix MSCI US ETF | 09-Jul-2024 | 01-Oct-2024 | 15.69c |
Sygnia Itrix MSCI Emerging Markets 50 ETF | 09-Jul-2024 | 01-Oct-2024 | 15.21c |
Sygnia Itrix S&P Global 1200 ESG ETF | 09-Jul-2024 | 01-Oct-2024 | 38.15c |
Sygnia Itrix Global Property ETF | 09-Jul-2024 | 01-Oct-2024 | 53.01c |
Sygnia Itrix MSCI Japan ETF | 09-Jul-2024 | 01-Oct-2024 | 10.03c |
Sygnia Itrix FTSE100 ETF | 09-Jul-2024 | 01-Oct-2024 | 288.2c |
Sygnia Itrix MSCI World ETF | 09-Jul-2024 | 01-Oct-2024 | 32.78c |
Sygnia Itrix S&P 500 ETF | 09-Jul-2024 | 01-Oct-2024 | 49.78c |
Sygnia Itrix Solactive Healthcare 150 ETF | 09-Jul-2024 | 01-Oct-2024 | 17.99c |
Sygnia Itrix New China Sectors ETF | 09-Jul-2024 | 01-Oct-2024 | 9.34c |
10X DivTrax ETF | 16-Jul-2024 | 01-Oct-2024 | 41.98c |
10X Scientific Beta Multi Factor ETF | 16-Jul-2024 | 01-Oct-2024 | 64.18c |
10X S&P Global Dividend ETF | 16-Jul-2024 | 01-Oct-2024 | 16.58c |
FNB Global 1200 Equity Fund of Funds ETF | 20-Aug-2024 | 01-Oct-2024 | 33.51c |
FNB World Government Bond ETF | 20-Aug-2024 | 01-Oct-2024 | 3.19c |
Satrix Capped All Share ETF | 10-Sep-2024 | 01-Oct-2024 | 9.07c |
Reitway Global Property ETF | 08-Oct-2024 | 01-Oct-2024 | 5.32c |
Reitway Global Property ESG Prescient ETF | 08-Oct-2024 | 01-Oct-2024 | 5.49c |
Reitway Global Property Diversified Prescient ETF | 08-Oct-2024 | 01-Oct-2024 | 5.13c |
Satrix Low Volatility ETF | 15-Oct-2024 | 01-Oct-2024 | 10.87c |
Satrix ILBI ETF | 15-Oct-2024 | 01-Oct-2024 | 7.18c |
Satrix GOVI ETF | 15-Oct-2024 | 01-Oct-2024 | 302.2c |
Satrix Shari'ah Top 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 2.71c |
10X SA Property Income ETF | 15-Oct-2024 | 01-Oct-2024 | 6.06c |
10X Yield Selected Bond ETF | 15-Oct-2024 | 01-Oct-2024 | 30.52c |
10X S&P Global Property ETF | 15-Oct-2024 | 01-Oct-2024 | 55.76c |
10X Total World ETF | 15-Oct-2024 | 01-Oct-2024 | 10.13c |
10X S&P 500 ETF | 15-Oct-2024 | 01-Oct-2024 | 37.33c |
Satrix DIVI ETF | 15-Oct-2024 | 01-Oct-2024 | 3.75c |
Satrix FINI ETF | 15-Oct-2024 | 01-Oct-2024 | 22.97c |
Satrix RAFI 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 22c |
Satrix SWIX Top 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 11.79c |
Satrix 40 ETF | 15-Oct-2024 | 01-Oct-2024 | 69.79c |
Satrix RESI ETF | 15-Oct-2024 | 01-Oct-2024 | 45.63c |
Satrix Quality South Africa ETF | 15-Oct-2024 | 01-Oct-2024 | 7.38c |
Satrix Momentum ETF | 15-Oct-2024 | 01-Oct-2024 | 10.06c |
Satrix Global Aggregate Bond | 15-Oct-2024 | 01-Oct-2024 | 51.29c |
Satrix Global Infrastructure ETF | 15-Oct-2024 | 01-Oct-2024 | 40.48c |
Satrix Value Equity ETF | 15-Oct-2024 | 01-Oct-2024 | 18.74c |
10X Top50 ETF | 15-Oct-2024 | 01-Oct-2024 | 30.44c |
10X Wealth Govi Bond | 15-Oct-2024 | 01-Oct-2024 | 27.35c |
Satrix INDI ETF | 15-Oct-2024 | 01-Oct-2024 | 69.23c |
Satrix Property ETF | 15-Oct-2024 | 01-Oct-2024 | 8.77c |
Satrix SA Bond ETF | 15-Oct-2024 | 01-Oct-2024 | 25.9c |
Satrix Inclusion and Diversity ETF | 15-Oct-2024 | 01-Oct-2024 | 12.48c |
FNB MidCap ETF | 22-Oct-2024 | 01-Oct-2024 | 6.5c |
FNB Top40 ETF | 22-Oct-2024 | 01-Oct-2024 | 72.51c |
1nvest Global Govt Bond ETF | 22-Oct-2024 | 01-Oct-2024 | 100.18c |
1nvest MSCI World Socially Responsible Investment Index Feeder ETF | 22-Oct-2024 | 01-Oct-2024 | 35.33c |
1nvest Top 40 ETF | 22-Oct-2024 | 01-Oct-2024 | 64.98c |
1nvest SWIX 40 ETF | 22-Oct-2024 | 01-Oct-2024 | 8.03c |
FNB Inflation ETF | 22-Oct-2024 | 01-Oct-2024 | 22.06c |
1nvest SA Bond | 22-Oct-2024 | 01-Oct-2024 | 267.21c |
1nvest Global REIT Index ETF | 22-Oct-2024 | 01-Oct-2024 | 17.28c |
1nvest ICE US Treasury Short Bond Index Feeder ETF | 22-Oct-2024 | 01-Oct-2024 | 71.63c |
1nvest SA Property ETF | 22-Oct-2024 | 01-Oct-2024 | 10.7c |
There are no bundles matching Jan-2025 as the LDT |